Limited Time Sale$751.80 cheaper than the new price!!
| Management number | 230233076 | Release Date | 2026/06/18 | List Price | $501.20 | Model Number | 230233076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Thorough cleaning with the LuxCare Plus Wash System- Pure Rinse option rinses cleaner- 15-Minute Fast Wash- World's first Adaptive Dispenser designed to accept PODS- Perfect Steam removes tough stains- Solid Soil level cleans caked on stains- Remove bacteria with the Sanitize setting- Remove allergens with our Allergen option- StainTreat II option removes set-in stains- ENERGY STAR Certified- Activewear Cycle- 10-Year Motor Warranty plus Lifetime Tub Warranty- Perfect Balance System & Second Floor Guarantee- Fits more rooms with flexible installation- Extra Large Capacity- Extended Refresh- Automatic Water-Level Adjustment- Brilliant LED display shines in even the darkest laundry rooms- Luxury-Design Lighting
- Thorough cleaning with the LuxCare Plus Wash System - Pure Rinse option rinses cleaner - 15-Minute Fast Wash - World's first Adaptive Dispenser designed to accept PODS - Perfect Steam removes tough stains - Solid Soil level cleans caked on stains - Remove bacteria with the Sanitize setting - Remove allergens with our Allergen option - StainTreat II option removes set-in stains - ENERGY STAR Certified - Activewear Cycle - 10-Year Motor Warranty plus Lifetime Tub Warranty - Perfect Balance System & Second Floor Guarantee - Fits more rooms with flexible installation - Extra Large Capacity - Extended Refresh - Automatic Water-Level Adjustment - Brilliant LED display shines in even the darkest laundry rooms - Luxury-Design Lighting| Load type | Front Load |
|---|---|
| Washing machine type | Standard Washing Machines |
| Water capacity | 4.5 cu ft |
| Brand | Electrolux |
| Assembled product height | 27 in |
| Color category | Gray |
| High-efficiency | Y |
| Energy consumption per year | 85 kWh |
| Features | Energy Efficient |
| Energy efficiency rating | 2 |
| Stackable | Y |
| Washing machine tub material | Stainless steel |
| Maximum rpm | 1300 rpm |
| Number of wash cycles | 10 |
| Speeds | 13 |
| Number of temperature levels | 5 |
| Control switch type | Electronic |
| Power type | Corded Electric |
| Door opening side | Left Swing |
| Door material | Stainless Steel |
| Manufacturer | Electrolux |
| Product line | Electrolux |
| Finish | Stainless Steel |
| Assembled product weight | 227 oz |
| Model | ELFW7537AT |
| Amps | 15 Amps |
| Volts | 120 V |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form