Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 228495892 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228495892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:31.1IN,Length:9.8IN,Waist Size:21.3IN9Y:Hip Size:32.3IN,Length:10.0IN,Waist Size:22.0IN10Y:Hip Size:33.5IN,Length:10.2IN,Waist Size:22.8IN11Y:Hip Size:34.6IN,Length:10.5IN,Waist Size:23.6IN12Y:Hip Size:35.8IN,Length:10.7IN,Waist Size:24.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DPZ8FQD5 |
|---|---|
| Color | Medium Wash |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | GORGLITTER |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.6 Inches |
| Fabric Type | 90% Soft Fabric,6% Polyester,4% Viscose |
| Item Weight | 0.19 Kilograms |
| Style Number | SIGR778au5-11Y |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10.5 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-SIGRUScubjqqCXT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form