Limited Time Sale$51.16 cheaper than the new price!!
| Management number | 222829506 | Release Date | 2026/05/09 | List Price | $34.11 | Model Number | 222829506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Padded shorts made in slim fit cut, designed to prevent injuries and chafing. Lightweight and ergonomic product, made of breathable materials. Includes special protection zones, to help prevent hip injuries, bursitis and also chafing. Wide elastic waistband for a perfect fit.
| ASIN | B0D3VLSRZN |
|---|---|
| Color | Black/White |
| Pattern | Solid |
| Seasons | otone/winter |
| Fit Type | Fitted |
| Brand Name | HO Soccer |
| Rise Style | Mid Rise |
| Sport Type | Soccer |
| Style Name | Goalkeeper Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Manufacturer | Ho Soccer |
| Style Number | 050.5599.S |
| Material Type | Polyester |
| Item Type Name | Goalkeeper Shorts |
| Number of Items | 1 |
| Target Audience | Herren |
| Front Pleat Type | Plain |
| Shorts Form Type | Compression Shorts |
| Pocket Description | No pockets |
| Apparel Closure Type | Elastic waist |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 050.5599.S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form