Limited Time Sale$122.99 cheaper than the new price!!
| Management number | 228148346 | Release Date | 2026/05/31 | List Price | $82.00 | Model Number | 228148346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N.M.M.A. Type Accepted Meets USCG Regulations 183.410 and ISO 8846 MARINE for ignition protection Complies with ISO 9097 MARINE VARIATIONS Open AirFlow: 250 CFM (7 m3/min) Voltage: 12 or 24 (Vdc) Amp Draw: 12 or 5.3 (amp) Fuse Size: 15 or 7.5 (amp) Weight: 2.7 (kg) 6 (lb)
| UPC | 071030260726 012304092971 611105129697 014445663348 601000394825 390560853292 689043839404 671880030175 015568999048 711236923789 377084334353 |
|---|---|
| ASIN | B00144D6U2 |
| Color | Black |
| Voltage | 12 Volts |
| Brand Name | Jabsco |
| Model Name | Jabsco 4" 250 CFM Flangemount Blower - 12V |
| Unit Count | 1.0 Count |
| Form Factor | Mounted |
| Item Weight | 3 Pounds |
| Manufacturer | Acr Electronics |
| Model Number | 35400-0000 |
| Power Source | DC |
| Material Type | Plastic |
| Item Type Name | Jabsco 4" 250 CFM Flangemount Blower - 12V |
| Additional Features | Mounted |
| Included Components | Jabsco 4" 250 CFM Flangemount Blower - 12V |
| Manufacturer Part Number | 35400-0000 |
| Item Dimensions L x W x H | 0.5"L x 0.5"W x 0.5"H |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00671880030175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form