Limited Time Sale$29.51 cheaper than the new price!!
| Management number | 228658029 | Release Date | 2026/05/31 | List Price | $19.68 | Model Number | 228658029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just as McLaren goes the distance, mile after mile, the nutribullet® Portable Blender fuels life on the go. With its rechargeable battery, easy-carry flip-top lid, and compact blending prowess, the nutribullet® Portable Blender yields optimal results, wherever the road takes you.
| UPC | 810097978065 |
|---|---|
| ASIN | B0G4VHQM23 |
| Color | Papaya |
| Style | Portable Blender |
| Voltage | 7.4 Volts |
| Capacity | 1.3 Pounds |
| Material | Plastic |
| Brand Name | NutriBullet |
| Item Weight | 1.6 Pounds |
| Part Number | NBPB50100PAMC |
| Control Type | Manual |
| Manufacturer | nutribullet |
| Model Number | NBPB50100PAMC |
| Power Source | Battery Powered |
| Warranty Type | Limited warranty |
| Blade Material | Stainless Steel |
| Item Type Name | Portable Blender |
| Container Material | Plastic |
| Included Components | (1) 7.4V USB-C Rechargeable Motor Base, (1) 20-oz Cup, (1) Sip and Carry Lid. (1) USB-C charging cable |
| Item Dimensions D x W x H | 3.3"D x 3.74"W x 11.6"H |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Blending |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form