Limited Time Sale$95.97 cheaper than the new price!!
| Management number | 222878351 | Release Date | 2026/05/09 | List Price | $63.98 | Model Number | 222878351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Escapist Family empowers you to build a comprehensive bikepacking system to fit you, your bike and how you ride just right. For longer rides, the Escapist 25 delivers a stable fit, a front-panel organizer pocket with tool pouches, LidLock helmet and blinky light attachments, extra-high visibility raincover, webbing keepers and glove-compatible buckles. A certified bluesign product.
| UPC | 843820152722 |
|---|---|
| ASIN | B0C1GY88X5 |
| Size | 25L - Small/Medium |
| Color | Tan Concrete |
| Pattern | Solid |
| Fit Type | Bike-to-Hike Fit |
| Brand Name | Osprey |
| Model Name | Escapist 25 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004742 |
| Material Type | Nylon |
| Product Style | Escapist 25l Biking Backpack |
| Item Type Name | Biking Backpack |
| Outer Material | Nylon |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10004742 |
| Item Dimensions D x W x H | 10"D x 11.42"W x 19.69"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form