Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 219126885 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219126885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Green |
|---|---|
| Pattern | Solid |
| Fit Type | Loose |
| character | sports |
| Brand Name | Sportneer |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 88% Nylon, 12% Spandex |
| Material Type | Nylon, Spandex |
| Occasion Type | Hiking |
| Outseam Length | 17 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | 2 deep pockets and zippered |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | Y23-85000-75 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form