Limited Time Sale$210.38 cheaper than the new price!!
| Management number | 228668221 | Release Date | 2026/05/31 | List Price | $140.26 | Model Number | 228668221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738570015802 |
|---|---|
| ASIN | B07YV4YH9V |
| Color | Red |
| Style | Classic |
| Pattern | Cartoon |
| Seasons | Winter |
| Fit Type | Classic |
| Material | Polyester,Velvet |
| Occasion | Birthday, Christmas, Wedding |
| Brand Name | TENDYCOCO |
| Unit Count | 1.00 Count |
| Fabric Type | velvet |
| Item Weight | 5.28 ounces |
| Part Number | EO00HU17IDD45DOB6S |
| Sleeve Type | Long Sleeve |
| Closure Type | Tie |
| Collar Style | Shawl Collar |
| Manufacturer | TENDYCOCO |
| Style Number | EO00HU17IDD45DOB6S |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Cape |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 107 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form