Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 223818699 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 223818699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dare to compare.no one will know you are not wearing a leather boot. This boot has the look and feel of leather. It is made from a water resistant luxurious faux leather complete with a good counter, full back zip and punched toe cap design. The calf is sculpted giving both a great fit and a long and elegant look when in the saddle. Fully lined with a performance foot bed and flex construction, this boot gives an immediate break-in.
| UPC | 845409016500 |
|---|---|
| ASIN | B003YLOPUS |
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | sports_basics |
| Occasion | casual |
| Heel Type | Block Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Boot |
| Style Name | Boot |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Closure Type | Zip |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 3052 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Faux Leather, Leather |
| Material Fabric | other |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | knee high |
| liningdescription | Leather |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00845409016500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form