Limited Time Sale$389.99 cheaper than the new price!!
| Management number | 231475809 | Release Date | 2026/06/18 | List Price | $260.00 | Model Number | 231475809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 816621027421 |
|---|---|
| ASIN | B0D91LTL9H |
| Color | White |
| Noise | 27 Decibels |
| Voltage | 115 Volts |
| Wattage | 710 watts |
| Capacity | 450 Cubic Feet |
| Brand Name | TURBRO |
| Efficiency | High |
| Floor Area | 450 Square Feet |
| Model Name | Greenland Series |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | TURBRO |
| Model Number | GL9K115 |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Ductless Mini Split Inverter AC |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, App Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Fast Cooling, Heating And Cooling Function, Inverter Compressor, WiFi Enabled |
| Included Components | Ductless Mini Split Inverter AC |
| Is Product Cordless | No |
| Warranty Description | 5-year warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2073.2 Kilowatt Hours |
| Item Dimensions D x W x H | 7.7"D x 32.3"W x 12.1"H |
| Air Conditioner Application | App Control |
| Window Opening Minimum Height | 12 Inches |
| Global Trade Identification Number | 00816621027421 |
| Seasonal Energy Efficiency Ratio SEER | 23 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form