Limited Time Sale$659.40 cheaper than the new price!!
| Management number | 230756522 | Release Date | 2026/06/18 | List Price | $439.60 | Model Number | 230756522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XKJQTA Experience the power and convenience of the Electric Bike, featuring a 750W peak motor that delivers smooth, efficient performance for your daily commute or weekend adventures. With a top speed of 25 MPH, this folding ebike is equipped with multi-shock absorption for a comfortable ride, a 48V 12Ah removable battery, and is UL 2849 certified for safety. Designed for adult riders, this commuter electric bicycle is the perfect companion for navigating city streets or exploring new trails, offering a versatile 3-in-1 riding mode to suit your needs.
| Battery capacity | 12 Ah |
|---|---|
| Maximum travel distance | 40 mi |
| Maximum speed | 25 mph |
| Watts | 750 W |
| Bicycle type | Mountain Bikes |
| Brand | XKJQTA |
| Charging time | 6 h |
| Electric bicycle class | Class 2 |
| Weight | 50 lb |
| Frame material | Alloy Steel |
| Color | Q5S Premium Edition |
| Suspension | Full Suspension, Front Suspension, Rear Suspension |
| Frame size | 26 in |
| Speeds | 7 |
| Features | Multi-Speed, Adjustable Handlebar Height, Adjustable Height, Adjustable Speed, Compact Design, Lightweight, Waterproof, Adjustable Seat Height, Compact |
| Motor type | Mid Drive |
| Max load | 350 lb |
| Wheel size | 26" |
| Bicycle tire size | 26IN |
| Accessories included | Electric bike lock, instruction manual, tool kit, pedals, charger,pump |
| Is assembly required | Y |
| Bicycle brake design | Dual Caliper |
| Drivetrain | 7 Speed |
| Battery life | 10 years |
| Volts | 48 V |
| Rim material | high-carbon steel |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 12 Amps |
| Minimum recommended age | 14 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 45.66 x 26.00 x 22.83 in |
| Model | Q5 EBIKE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form