Limited Time Sale$58.86 cheaper than the new price!!
| Management number | 226569455 | Release Date | 2026/05/09 | List Price | $39.24 | Model Number | 226569455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Junior model with power cushion
| ASIN | B08PVBML19 |
|---|---|
| Brand | YONEX |
| Color | Vivid Blue (474) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Shtjrac |
| Sport Type | Tennis |
| Style Name | Tennis Shoes |
| Closure Type | Lace-Up |
| Manufacturer | ヨネックス(YONEX) |
| Style Number | SHTJRAC |
| Occasion Type | Halloween, New Year, Thanksgiving Day, Wedding |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Material Fabric | Upper: Artificial leather / Midsole: Synthetic resin / Outsole: Rubber sole |
| Shoe Height Map | Mid Top |
| Subject Character | Barbie |
| Occasion Lifestyle | Leisure |
| Included Components | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SHTJRAC |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form