Limited Time Sale$10.32 cheaper than the new price!!
| Management number | 228391235 | Release Date | 2026/05/31 | List Price | $6.88 | Model Number | 228391235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817285022623 |
|---|---|
| ASIN | B07Q1T3MLL |
| Color | Team Colors |
| Shape | Square |
| Brand Name | YouTheFan |
| Unit Count | 2.0 Count |
| Manufacturer | YouTheFan |
| Model Number | 5022623 |
| Material Type | Acrylic |
| Item Thickness | 0.25 Inches |
| Item Type Name | 3D StadiumViews Coasters |
| Number of Items | 2 |
| Is Dishwasher Safe | No |
| Included Components | 2 3D StadiumView Coasters |
| Item Dimensions L x W | 4"L x 4"W |
| Manufacturer Part Number | 5022623 |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | None. |
| Global Trade Identification Number | 00817285022623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form